May 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 Community Ed Field Day |
17 | 18 | 19 | 20 | 21 | 22 | 23 Gunsmithing and Valuation of Firearms ![]() Summer Leagues Begin |
24 | 25 | 26 | 27 | 28 | 29 | 30 ![]() Trap Clinic |
31 |
May 16, 2026
Community Ed Field Day
May 30, 2026

Trap Clinic


